National Youth Chess Championship - Galle District Selection 
Under 10 Boys
Organizer(s) : CFSL
Chief or supervising arbiter : Mr. Gihan Perera
Arbiter : Mr. Pradeep  Mr. Wajira Gunasinghe, Mr. D S Dulanga
Date : 2011/02/25 To 2011/02/27
Final Ranking
Rank SNo. Name FED Pts Res. BH. BH. Fide
1 95 Pramodya Chamath SRI 5 0 19 16½ 15
2 130 Thisen Thiyasara SRI 5 0 18 15½ 15
3 104 Randima Ashan SRI 0 16½ 14½ 14½
                 
4 111 Sandeepa L Pasindu SRI 0 15 13 14
5 145 Wickramasinghe S S SRI 0 14½ 13½ 14½
                 
6 80 Mihiranga Pasindu SRI 0 13 12½ 14½
7 102 Randew Ruvith SRI 4 0 18½ 15½ 14
8 63 Kumarathunga Gimhan SRI 4 0 17½ 14½ 12
9 51 Jayasekara Jithnuka J Benul SRI 4 0 17 15 13
10 87 Nipun M Sasith SRI 4 0 17 14 12
                 
11 94 Pinsara Pavan SRI 4 0 16½ 14½ 13
12 41 Hapugala N Amila SRI 4 0 16½ 13½ 13
13 119 Shashi Adeepa SRI 4 0 15½ 13½ 14
14 2 Akhash Adheesha SRI 4 0 15 14 13
15 29 Gayashan S Sandeepa SRI 4 0 15 13 11
16 16 De Silva Sayuru SRI 4 0 14 13 12½
17 106 Ransad Akindu P SRI 4 0 14 13 12
18 88 Nirmitha Dimuth SRI 4 0 14 12½ 13
19 137 Uwanth R Ramindu SRI 4 0 14 12 12
20 89 Nishan K Jayod SRI 4 0 13 11 11
21 134 Udugampola L S L SRI 4 0 12½ 11½ 11
22 140 Vinamitha Wanura SRI 4 0 12½ 11 12
23 84 Navoda Lahiru SRI 4 0 11 10½ 12
24 118 Senevirathne Rasindu SRI 0 17½ 14½ 12½
25 76 Malhara W A Hansana SRI 0 17 14½ 13
26 23 Dineth Vihanga SRI 0 16 13½ 12
27 116 Sathnindu Sajana SRI 0 15½ 13½ 10½
28 57 Kaveesha Savindu SRI 0 15 13
29 99 Priyavindya Chandures M K SRI 0 14 12 11
30 38 Guruge Pasandu SRI 0 14 12 10
31 78 Mihan Malindu SRI 0 13½ 11½ 9
                 
32 8 Binusitha Radith SRI 3 0 18½ 15½ 11
33 60 Kodithuwakku Kisara SRI 3 0 16½ 14 10
34 26 Dulanjana Samod SRI 3 0 16 14 9
35 98 Priyasanka Dasun SRI 3 0 15½ 13½ 11
36 93 Perera Lahiru Omal SRI 3 0 15½ 13½ 10½
37 115 Sasmith K Yasiru SRI 3 0 15½ 13½ 10
38 81 Movindu Kalanath SRI 3 0 15 13 12
39 44 Imsara J G S SRI 3 0 14½ 13½ 9
40 19 Dias Kithmal Kinara SRI 3 0 14½ 13 9
41 113 Sanjaya Tharindu SRI 3 0 14½ 12½ 9
42 120 Silva D L P H D SRI 3 0 14 12 10½
43 147 Yasara Savindu SRI 3 0 14 12 10
44 6 Bimsara Avinash SRI 3 0 13½ 12 10
45 117 Senevirathne Ransika SRI 3 0 13½ 11½ 11
46 96 Pramuditha Hasindu SRI 3 0 13½ 11½ 10
47 46 Induwara Sugith Chandira SRI 3 0 13½ 11½ 8
48 33 Gimhan Inusha SRI 3 0 13 11½ 10
49 74 Mahagama Pehesara R H SRI 3 0 12½ 12 7
50 40 Hansamal P Mihiranga SRI 3 0 12½ 11½ 9
51 70 Maduwage Adilsha Sahan SRI 3 0 12½ 11½ 8
52 146 Wickramasinghe Sithika SRI 3 0 12½ 11 9
53 73 Mahagama Himsara R H SRI 3 0 12½ 10½ 8
54 18 Devindya Induras M K SRI 3 0 12 11½ 6
55 4 Bandara Janamina SRI 3 0 12 11 8
  34 Gimhana R G Pavan SRI 3 0 12 11 8
  42 Hashen Dilush L B SRI 3 0 12 11 8
  50 Jayasekara Chamika SRI 3 0 12 11 8
59 53 Jithma Bojitha SRI 3 0 12 10½ 9
60 13 De Silva Kusumitha SRI 3 0 12 10½ 8
61 82 Muthuhara Ahinsa SRI 3 0 12 10 9
62 39 Hansaja D L J SRI 3 0 11½ 11 8
63 92 Penuka S P Rivin SRI 3 0 11½ 10½ 8
64 14 De Silva Nadeeja SRI 3 0 11 11 10
65 43 Himsara M K S SRI 3 0 11 10½ 8
66 21 Dilshan Hansitha SRI 3 0 10½ 10½ 8
67 71 Maduwantha M H Shehan SRI 3 0 10½ 10 7
68 49 Janith Vidur I V SRI 3 0 8
69 12 Danesha Bakthi Y M SRI 3 0 7
70 144 Wickramarathne Nilochana SRI 3 0 9 8 7
71 125 Thadinya W SRI 0 13 12 9
72 131 Thivash Didula SRI 0 13 11½
73 24 Dinusith P Viranga SRI 0 12½ 12
74 77 Malinda Mudith D K G SRI 0 12 11½ 10
75 59 Kenula M W Sakith SRI 0 10½
76 133 Udayanga Mandara SRI 2 0 15 13 9
77 35 Gunasekara A N H M SRI 2 0 14½ 13½ 7
78 25 Dulanjana Imesh SRI 2 0 14½ 12½ 7
79 30 Geemidu Shashipriya SRI 2 0 13½ 12½ 9
80 48 Janandith Vinura SRI 2 0 13½ 12½ 8
81 7 Bimsara Pasindu SRI 2 0 13½ 12½ 6
82 64 Lakruwan Kalana SRI 2 0 13 12 8
83 141 Vinmal Senuk SRI 2 0 13 12 7
  149 Nimanka Dasath SRI 2 0 13 12 7
85 31 Geesilu Luthira SRI 2 0 13 11½ 6
86 20 Dilahara Dumindu SRI 2 0 12½ 11½ 8
87 32 Gimahana Sihith SRI 2 0 12½ 11½ 6
88 124 Sudara D Sasindu SRI 2 0 12½ 11 9
89 3 Anupama Osura N H V SRI 2 0 12½ 11 6
90 109 Roshan Pawan SRI 2 0 12 11½ 6
91 55 Kasunara Buwanjith SRI 2 0 12 11 7
92 45 Indunika Osanda W G SRI 2 0 12 11 6
  86 Nimsara Andeesha SRI 2 0 12 11 6
94 67 Leewanage Jayamina P SRI 2 0 12 10½ 7
95 107 Rasitha Vidura SRI 2 0 11½ 11 4
96 28 Gayanuka Geeneth SRI 2 0 11½ 10½ 7
97 148 Yasith Pasindu SRI 2 0 11½ 10½ 5
98 47 Ishan Binura SRI 2 0 11 10 5
  54 Kariyawasam Hirun SRI 2 0 11 10 5
100 123 Srimal Sanoj SRI 2 0 11 10 4
  127 Tharindu Dinith SRI 2 0 11 10 4
102 58 Kavishan Tharusha SRI 2 0 10½ 10 8
103 85 Niman Dinitha SRI 2 0 10½ 10 5
104 97 Praveen H E L SRI 2 0 10½ 10 3
105 52 Jayasundara Ganindu SRI 2 0 10½ 6
  100 Rajakaruna Kaveesha SRI 2 0 10½ 6
107 11 Dananjaya Danasha SRI 2 0 9 3
108 129 Thenuka Thasun SRI 2 0 5
  138 Vidushika Dinal SRI 2 0 5
110 61 Kuburugamuwa Buddima SRI 2 0 8 5
111 143 Wickramanayake Pasan SRI 2 0 8 7 3
112 75 Maleesha Kavishan SRI 2 0 7 3
113 90 Nuwanka Samiru SRI 0 13 12 7
114 108 Ravihara Ravindu SRI 0 10 9 4
115 69 Madushanka Tharindu SRI 1 0 14 12½ 5
116 128 Theekshana Tharindu SRI 1 0 13 12 5
117 110 Sandaruwan Kaveesh K G H SRI 1 0 11½ 11 2
118 121 Silva D N S SRI 1 0 11½ 10½ 3
119 9 Binuwara Ridka SRI 1 0 10½ 10 4
120 136 Ushan Wethana SRI 1 0 10½ 9 3
121 5 Bemsara Janith K SRI 1 0 10 3
  114 Santhush Kavindu SRI 1 0 10 3
123 101 Ranasingha Nisanka SRI 1 0 10 9 3
124 68 Madubhashana Vishwa SRI 1 0 10 9 2
125 105 Randiva Vinuka SRI 1 0 9 5
126 126 Tharaka S A SRI 1 0 9 3
127 150 Sandeepa Pasindu SRI 1 0 3
128 10 Bohara Bemal SRI 1 0 1
129 56 Kaushan Gayanga SRI 1 0 2
130 36 Gunasekara Tharindu SRI 1 0 6 1
131 142 Vithanarachchi Aditha SRI 1 0 6 6 3
132 37 Gunasinghe Mendika SRI ½ 0 11½ 10½ 2
133 15 De Silva Nethumina SRI ½ 0 10½ ½
134 72 Maduwantha Yashad SRI ½ 0 8 ½
135 1 Abilasha Sahan SRI 0 0 12½ 10 0
  17 Deuranga K K A SRI 0 0 12½ 10 0
  22 Dilshan Kavindu SRI 0 0 12½ 10 0
  27 Emalsha Eshan SRI 0 0 12½ 10 0
  66 Lakshitha Pasindu SRI 0 0 12½ 10 0
  79 Mihan Malindu SRI 0 0 12½ 10 0
  91 Pehesara Basura SRI 0 0 12½ 10 0
  112 Sandeepa Pasindu P G D SRI 0 0 12½ 10 0
  122 Sonal Senuda SRI 0 0 12½ 10 0
  132 Udakara Sachith SRI 0 0 12½ 10 0
  135 Udugampola Nimnaka SRI 0 0 12½ 10 0
  139 Vilochana Ruchira K A SRI 0 0 12½ 10 0
147 65 Lakshan Manusha SRI 0 0 11½ 0
148 62 Kumara Ranash T J T K SRI 0 0 11 10 0
149 83 Navod Kavishka SRI 0 0 0
150 103 Randika Chamith SRI 0 0 7 6 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachch